Lets chronicle the league’s history, starting with 2008:
So, to begin this review, we start at the beginning. Nobody knew exactly how this intense this league was going to get, but the action started fast and furious. The regular season was basically a 3 team race for the top spot, with The Mashers, Knights, and whatever the fuck Figs’ team name was. Well, legend has it that in Match-up 18, a CERTAIN COMMISSIONER used more than the allotted 12 SP in a hotly contested battle between the Knights and the Figs’s’s’s. Its hard to look this up with the little data provided, but I do believe that a win was achieved on that Sunday, which gave the Knights a narrow 7-6-1 victory. This sent the angry little bastard Figs into a tailspin, which basically ended up with him quitting the league. The team was then agreed to by all to just be abandoned and kept with roster in tact (when in the off-season birthed the Zee Captain era).

Well, the league pushed on into the playoffs, with the Mashers (Lobman) and Knights (Tutora) as the overwhelming favorites to meet in the 1st ever Championship Game. However; as we all know, nothing is certain in this crazy league as The Knights were downed handily by the unheralded and underrated Bulldogs (Cliff) 7-4-3. The other Semifinal battle had the Mashers taking down the TR Tar Heels (Rmac) in one of the closer battles in playoff history (7-6-1). An OBP advantage of .3812 to .3810 was the difference in the battle, and sent the Mashers to the title game to host the Bulldogs.
Unfortunately for the Dogs, the Championship Game was a complete walkover, and Lobman was awarded the inaugural Backyard Championship Trophy, 11-2-1.
REGULAR SEASON FINAL STANDINGS
2008 | ||||||||||||
American | NATIONAL | |||||||||||
Team | W | L | T | PCT | GB | TEAM | W | L | T | PCT | GB | |
Scarlet Knights | 17 | 5 | 0 | 0.773 | — | River City Mashers | 19 | 3 | 0 | 0.864 | — | |
Toms River Tar Heels | 13 | 9 | 0 | 0.591 | 4 | Southside FIGS | 14 | 8 | 0 | 0.636 | 5 | |
WVU Bombers | 11 | 11 | 0 | 0.5 | 6 | Whitestone Bulldogs | 10 | 12 | 0 | 0.455 | 9 | |
Somerville Sluggers | 9 | 13 | 0 | 0.409 | 8 | THE PIMPS | 7 | 15 | 0 | 0.318 | 12 | |
Orlando Stunnaz | 6 | 16 | 0 | 0.273 | 11 | Rebuilding Stage | 4 | 18 | 0 | 0.182 | 15 |
PLAYOFF BRACKET
QTR FINALS | SEMI FINALS | CHAMPIONSHIP | |||
#1 River City Mashers | BYE | ||||
*BYE* | – | #4 Toms River Tar Heels | 7-6-1 | ||
#1 River City Mashers | 6-7-1 | ||||
#5 WVU Bombers | 9-4-1 | #6 Whitestone Bulldogs | 2-11-1 | ||
#4 Toms River Tar Heels | 4-9-1 | #1 River City Mashers | 11-2-1 | ||
#6 Whitestone Bulldogs | 7-4-3 | ||||
#6 Whitestone Bulldogs | 7-5-2 | #2 Scarlet Knights | 4-7-3 | ||
#3 Southside FIGS | 5-7-2 | ||||
#2 Scarlet Knights | BYE | ||||
*BYE* | – |
Championship Game Result:
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||
NAME | R | 2B | 3B | HR | RBI | SB | OBP | K | QS | CG | W | SV | HD | ERA | SCORE | ||
#6 Whitestone Bulldogs (10-12) | 50 | 14 | 1 | 16 | 53 | 5 | 0.2982 | 70 | 8 | 0 | 4 | 3 | 1 | 3.276 | 2-11-1 | ||
#1 River City Mashers (19-3) | 54 | 16 | 3 | 18 | 56 | 4 | 0.3493 | 75 | 8 | 1 | 7 | 4 | 3 | 4.4 | 11-2-1 |
Coming Soon, Season #2 (2009)…..