Annual Records

Guys,

Figure I’d post this one, because you guys just LOVE YOUR RECORDS. Enjoy:

 

All-Time Records

Runs: 70 R Mac (Week 16, 2009)
Doubles: 31 Lobman (17, ’12)
Triples: 7 Lobman (5, ’11), Brian (5, ’13), Sean/Odom (19, ’13), Greg (15, ’14)
Home Runs: 26 Lobman (18, ’15)
RBI’s: 81 R Mac (16, ’09)*
Stolen Bases: 20 Mitch (4, ’09)
OBP: .456 Lenny (6, ’11)

Strikeouts: 110 Ryan (10, ’14)
Quality Starts: 12 Lobman (2, ’16)
Complete Games: 4 Ryan (8, ’08), Lenny (11, ’11) Lobman (19, ’10)****
Wins: 11 MikeyT (13, ’11)
Saves: 11 MikeyT (14, ’09), Rojo (1, ’10)*** , Cliff (9, 15)*
Holds: 8 Greg (14, ’11, 18, ’15)
ERA: 1.29 Odom/Sean (20, ’11)

*Cliff had an illegal roster for one day in Week 9

*2nd most is 70 RBIs
***Rojo had 11 Saves on an 8 day week. No pitchers played Day 1.
****Includes 1 5IP Rain-Out CG

Now, we didn’t track seasonal records until 2011, but expect something soon in reference to seasonal records.

Regards,

Lobman

Annual Records

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s